| Russian Language |
| Culture and Information Communication | KomZ3004 | 3 | | X | |
| Practical Russian II | Valo2270 | 6 | | X | |
| Cultural and historical heritage of the Baltic States | Vest2001 | 3 | X | X | X |
| Russian colloquial speech and communicative linguistics | Valo6371 | 3 | | X | |
| Applied Russian language | Valo6384 | 3 | | X | X |
| Basics of Russian orthography and punctuation | Valo6370 | 3 | | X | |
| Normative grammar III | Valo6376 | 3 | | X | |
| Culture and Information analysis of the Modern Social Paradigm | KomZ2001 | 3 | | | X |
| Practical Russian III | ValoXXXX | 6 | | | X |
| Russian Language in the 21st Century: Innovations and Challenges I | Valo1410 | 6 | | | X |
| The use of modern Russian: lexicology and phraseology | Valo6316 | 3 | | | X |
| Functional stylistics of the Russian language | Valo6372 | 3 | | | X |
| Conversational Russian and Communicative Linguistics | Valo2060 | 6 | X | | |
| Practical Russian I | Valo2269 | 6 | X | | |
| Normative grammar II | Valo6375 | 3 | X | | |
| Normative grammar I | Valo6374 | 3 | X | | |
| Russian phonetics | Valo6364 | 3 | X | | |
| Russian Literature and Culture studies |
| Introduction in Russian literature and culture | LitZ1060 | 3 | X | X | X |
| Philological analysis of the literary text I | Filo2022 | 3 | X | X | X |
| Russian postmodernism in the literary system of the 1980-90s | LitZ4018 | 3 | | | X |
| Introduction to Russian traditional culture and country studies | Valo6362 | 3 | X | X | |
| Russian traditional culture and country studies | Valo6303 | 3 | X | X | X |
| Russian literary and cultural processes VI | Valo6309 | 6 | X | X | X |
| Russian Language in the 21st Century: Innovations and Challenges II | Valo1411 | 3 | | | X |
| East European Studies |
| European Studies in Trans-Border Perspective (part I) | PolZ1010 | 3 | X | X | X |
| European Studies in Trans-Border Perspective (part II) | PolZ1011 | 3 | X | X | X |
| East-Slavic mythology and Russian folklore | Folk1004 | 3 | X | X | X |
| History of the Baltic States (1918-1940) | Vest2012 | 3 | X | X | X |
| The Baltic States During World War II | Vest3014 | 3 | X | X | X |
| Jewish diaspora: history and culture | Filo1032 | 3 | | | X |
| Political Science and History |
| History of the USSR (1922-1991) | Vest2011 | 3 | X | X | X |
| Policy and state political relations in EU countries | PolZ4005 | 6 | X | X | X |
| History of the Era of the Second World War | Vest1148 | 6 | X | X | X |
| Post-Soviet-Studies | Vest1139 | 3 | X | X | X |
| The Baltic States During World War II | Vest3014 | 3 | X | X | X |
| Russian war in Ukraine and evolution of the EU and NATO foreign policy | PolZ1016 | 3 | X | X | X |
| Other language and culture studies |
| Latvian language for foreigners I | Valo1336 | 3 | X | X | X |
| Introduction to Ukrainian studies | Valo6326 | 3 | X | X | X |
| Introduction to Belarusian studies | Valo6327 | 3 | X | X | X |
| The Polish language I | Valo6334 | 3 | X | X | X |
| STEM |
| Mathematical Statistics | Mate3007 | 3 | X | X | X |
| Partial Differential Equations | Mate6012 | 6 | X | X | X |
| Evolutionary Ecology I | Biol6009 | 9 | X | X | X |
| Webs and Databases for cyber operations | DatZ1114 | 3 | X | X | X |
| Organic Chemistry I | Kimi1008 | 6 | X | X | X |
| Labor Economics | Ekon1067 | 6 | X | X | X |
| Algorithms and data structures II | DatZ2008 | 6 | X | X | X |
| Macroeconomic Principles and Policies in Eastern Europe | Ekon1070 | 3 | X | X | X |
| Global and Regional Economics | Ekon3053 | 3 | X | X | X |
| Databases I | DatZ3005 | 3 | X | X | X |
| Inorganic Chemistry | Ķīmi5001 | 6 | X | X | X |
| Practical Biochemistry | Ķīmi1026 | 3 | X | X | X |
| Mathematical modelling and differential equations I | Mate3008 | 3 | X | X | X |
| Eastern European Business Environment | Ekon5015 | 3 | X | X | X |
| Environmental Science | VidZ1012 | 3 | X | X | X |
| Numerical Methods | Mate3015 | 6 | X | X | X |
| Data processing and presentation | DatZ5012 | 3 | X | X | X |
| Graph theory | Mate3017 | 3 | X | X | X |
| Number Theory | Mate2019 | 3 | X | X | X |